<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Disaster Response</title>
	<atom:link href="http://redcrosschat.org/category/disaster-response/feed/" rel="self" type="application/rss+xml" />
	<link>http://redcrosschat.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 20:28:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<atom:link rel='hub' href='http://redcrosschat.org/?pushpress=hub'/>
		<item>
		<title>What We&#8217;re Reading</title>
		<link>http://redcrosschat.org/2012/01/26/what-were-reading-56/</link>
		<comments>http://redcrosschat.org/2012/01/26/what-were-reading-56/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:39:49 +0000</pubDate>
		<dc:creator>Wendy Harman</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Preparedness]]></category>

		<guid isPermaLink="false">http://redcrosschat.org/?p=6036</guid>
		<description><![CDATA[Stuff we found while looking around. Send us your links for the next edition. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://newsroom.redcross.org">We have a major relief effort happening in Alabama</a> [Red Cross disaster news]</p>
<p><a href="http://spaceplace.nasa.gov/spaceweather/">There&#8217;s a lot of space weather because the sun burps</a> [NASA]</p>
<p><a href="http://www.flickr.com/photos/huffstutterrobertl/6738593907/">Old letters are fun to see</a> [Roberthuffstutter on Flickr]</p>
<p><a href="http://pinterest.com/lledorze/red-cross-love/">A Red Cross pin board</a> [Liz Le Dorze Pinterest]</p>
<p><a href="http://graphjam.memebase.com/2010/04/20/funny-graphs-zombie-apocalypse/">Things I would do during a zombie apocalypse</a> [Graph Jam, hat tip to <a href="http://www.twitter.com/mwindle">Michael Windle</a>]</p>
<p><a href="http://carolinapiedmontregion.wordpress.com/2012/01/26/union-county-volunteer-heads-to-red-cross-war-memorial-hospital-in-south-africa/">Volunteer Emily is headed to South Africa</a> [Carolina Piedmont Red Cross blog]</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://redcrosschat.org/2012/01/26/what-were-reading-56/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Severe Weather Overnight</title>
		<link>http://redcrosschat.org/2012/01/23/severe-weather-overnight/</link>
		<comments>http://redcrosschat.org/2012/01/23/severe-weather-overnight/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:51:26 +0000</pubDate>
		<dc:creator>Wendy Harman</dc:creator>
				<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://redcrosschat.org/?p=6005</guid>
		<description><![CDATA[Follow @AlabamaRedCross and @ArkRedCross for updates on last night's severe weather. ]]></description>
			<content:encoded><![CDATA[<p>Follow <a href="http://www.twitter.com/alabamaredcross">@AlabamaRedCross</a> and <a href="http://www.twitter.com/arkredcross">@ArkRedCross</a> for Red Cross updates on last night&#8217;s severe weather.</p>
<p>Follow <a href="https://twitter.com/#!/search/realtime/%23ARwx">#ARwx</a> and <a href="https://twitter.com/#!/search/realtime/%23ALwx">#ALwx</a> for general tweets about the storms.</p>
<p><a href="http://app.redcross.org/nss-app/">Open Shelters</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://redcrosschat.org/2012/01/23/severe-weather-overnight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Hashtags We&#8217;re Watching</title>
		<link>http://redcrosschat.org/2012/01/20/twitter-hashtags-were-watching/</link>
		<comments>http://redcrosschat.org/2012/01/20/twitter-hashtags-were-watching/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:03:46 +0000</pubDate>
		<dc:creator>Wendy Harman</dc:creator>
				<category><![CDATA[Disaster Response]]></category>

		<guid isPermaLink="false">http://redcrosschat.org/?p=6000</guid>
		<description><![CDATA[The last 24 hours have us responding to snow storms, wildfires, home fires, and floods. Here are a few of the Twitter hashtags we're watching to keep up with what's happening on the ground. ]]></description>
			<content:encoded><![CDATA[<p>The last 24 hours have us <a href="http://newsroom.redcross.org/">responding</a> to snow storms, wildfires, home fires, and floods. Here are a few of the Twitter hashtags we&#8217;re watching to keep up with what&#8217;s happening on the ground. If you have more hashtag suggestions, please leave them in the comments.</p>
<p><a href="https://twitter.com/#!/search/realtime/%23washoe">#Washoe</a></p>
<p><a href="https://twitter.com/#!/search/realtime/%23orflood">#ORFlood</a></p>
<p><a href="https://twitter.com/#!/search/realtime/%23orwx">#ORwx</a></p>
<p><a href="https://twitter.com/#!/search/realtime/%23reno">#Reno</a></p>
<p><a href="https://twitter.com/#!/search/realtime/%23wildfire">#wildfire</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://redcrosschat.org/2012/01/20/twitter-hashtags-were-watching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We&#8217;re Reading</title>
		<link>http://redcrosschat.org/2012/01/20/what-were-reading-55/</link>
		<comments>http://redcrosschat.org/2012/01/20/what-were-reading-55/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:44:31 +0000</pubDate>
		<dc:creator>Wendy Harman</dc:creator>
				<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Preparedness]]></category>

		<guid isPermaLink="false">http://redcrosschat.org/?p=5997</guid>
		<description><![CDATA[Links we found while looking around. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apartmenttherapy.com/keeping-cozy-home-winter-survival-kit-164615?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+apartmenttherapy%2Fmain+%28AT+Channel%3A+Main%29">A Cozy Home Winter &#8220;Survival&#8221; Kit</a> [Apartment Therapy]</p>
<p><a href="http://www.apartmenttherapy.com/style-without-compromising-safety-silhouette-smoke-alarm-from-kidde-164426?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+apartmenttherapy%2Fmain+%28AT+Channel%3A+Main%29">Silhouette Smoke Alarm</a> [Apartment Therapy]</p>
<p><a href="http://redcrosspdx.blogspot.com/">Oregon floods, winter storms</a> [Oregon Trail Red Cross Blog]</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://redcrosschat.org/2012/01/20/what-were-reading-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We&#8217;re Reading</title>
		<link>http://redcrosschat.org/2012/01/12/what-were-reading-54/</link>
		<comments>http://redcrosschat.org/2012/01/12/what-were-reading-54/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:15:48 +0000</pubDate>
		<dc:creator>Wendy Harman</dc:creator>
				<category><![CDATA[Blood]]></category>
		<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[two years]]></category>

		<guid isPermaLink="false">http://redcrosschat.org/?p=5962</guid>
		<description><![CDATA[If you see an article that belongs here, leave a link the comments or tweet us @RedCross.]]></description>
			<content:encoded><![CDATA[<p>In this series we simply share a few of the articles we find interesting, noteworthy or fun. If you see an article that belongs here, leave a link the comments or tweet us <a href="http://twitter.com/redcross">@RedCross</a>.</p>
<p><a href="http://www.instructables.com/id/Hurricane-Cookies/">Hurricane Cookies</a> [Instructables]</p>
<p><a href="http://michelehowe.wordpress.com/2012/01/07/o-positive-or-not/">O Positive (or not) </a>[Burdens Do a Body Good]</p>
<p><a href="http://perezhilton.com/2012-01-07-first-aid-kit-emmylou-2">First Aid Kit Releases new music video</a> [PerezHilton]*</p>
<p><a href="http://www.sciencedaily.com/releases/2012/01/120109155511.htm?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+sciencedaily+%28ScienceDaily%3A+Latest+Science+News%29">Google Flu Trends is a powerful early warning system for emergency departments</a> [Science Daily]</p>
<p><a href="http://www.scientificamerican.com/podcast/episode.cfm?id=social-media-tracks-disease-spread-12-01-09">Social Media Tracks Disease Spread</a> [Scientific American]</p>
<p>2 years ago today, Haiti was struck by an earthquake. Our work there has made significant progress and there&#8217;s still much to do. We just want to take a moment today to think of all those who were affected and to thank all of you who came together so beautifully to help.</p>
<p><iframe width="420" height="243" src="http://www.youtube.com/embed/yo51p-Fwm_o" frameborder="0" allowfullscreen></iframe></p>
<p>* We just get a kick out of the name of this band.</p>
]]></content:encoded>
			<wfw:commentRss>http://redcrosschat.org/2012/01/12/what-were-reading-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving!</title>
		<link>http://redcrosschat.org/2011/11/22/happy-thanksgiving-3/</link>
		<comments>http://redcrosschat.org/2011/11/22/happy-thanksgiving-3/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:04:00 +0000</pubDate>
		<dc:creator>Erin Ferris</dc:creator>
				<category><![CDATA[Blood]]></category>
		<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://redcrosschat.org/?p=5574</guid>
		<description><![CDATA[How will you actively give thanks this week? Will you put your Red Cross training into action by teaching a CPR class or responding to a house fire? Will you donate blood, assemble Comfort Kits, or serve a meal to someone in need?]]></description>
			<content:encoded><![CDATA[<p><a href="http://redcrosschat.org/wp-content/uploads/2011/11/thank-you-tan-red.gif"><img class="alignright size-thumbnail wp-image-5575" title="thank-you-tan-red" src="http://redcrosschat.org/wp-content/uploads/2011/11/thank-you-tan-red-150x150.gif" alt="" width="150" height="150" /></a>Many of my friends have used Facebook to publicly share who and what they’re thankful for this Thanksgiving season. I realized, as I read through my friends’ status updates, that I could fill a month’s worth of my own status updates with thank you notes about the Red Cross.</p>
<p>I won’t list all 24 (my complete list begins on November 1st and continues through Thanksgiving on November 24th) here, but I will share my top seven in hopes they get the ball rolling on all of us sharing what we’re thankful for this holiday season.</p>
<p>I’m thankful…<br />
- For my mom, who encouraged me to take my very first Red Cross Health &amp; Safety course (Babysitter’s Training) when I was 11 years old.</p>
<p>- For my very first Red Cross supervisor, who looked past my youth and inexperience, recognized my passion for the Red Cross mission, and opened the Red Cross employment door for me.</p>
<p>- For the supervisors and co-workers who followed, who taught me the ins and outs of – as well as how to survive and thrive in – this complex and extensive organization. Oh, and they also taught me all of the Red Cross acronyms. <img src='http://redcrosschat.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>- For an inspirational elementary school teacher and her enthusiastic and creative third, fourth, and fifth grade students, who taught me as an adult that you don’t have to be old enough to donate blood to save hundreds of lives a year.</p>
<p>- For the generous individuals whose seemingly routine (to them) blood donations saved the life of a wonderful friend of mine.</p>
<p>- For my CPR training, without which I may not have known how to clear my nine-month-old son’s airway when he choked on a Cheerio.</p>
<p>- For ALL of the volunteers with whom I’ve worked and without whom the Red Cross could not exist. There are few greater gifts than one’s time, and Red Cross volunteers give that gift more graciously and generously than any other group of people I have ever have the privilege of knowing.</p>
<p>W.J. Cameron said, “Thanksgiving, after all, is a word of action.”</p>
<p>How will you actively give thanks this week? Will you put your Red Cross training into action by teaching a CPR class or responding to a house fire? Will you donate blood, assemble Comfort Kits, or serve a meal to someone in need?</p>
<p>Or will you share what you’re thankful for – Red Cross-related or otherwise – in the Comments section below or on the American Red Cross Facebook page? Take this easy first step toward actively giving thanks, and then see where it leads.</p>
<p>Happy Thanksgiving!</p>
]]></content:encoded>
			<wfw:commentRss>http://redcrosschat.org/2011/11/22/happy-thanksgiving-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gimme Shelter</title>
		<link>http://redcrosschat.org/2011/10/17/gimme-shelter/</link>
		<comments>http://redcrosschat.org/2011/10/17/gimme-shelter/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:39:27 +0000</pubDate>
		<dc:creator>Wendy Harman</dc:creator>
				<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Mapping]]></category>

		<guid isPermaLink="false">http://redcrosschat.org/?p=5167</guid>
		<description><![CDATA[Map of every shelter we've opened since January 1, 2011: ]]></description>
			<content:encoded><![CDATA[<p>This has been an intense year of sheltering. We even had a<a href="https://twitter.com/#!/RogerLowe/status/125558867068329984"> streak of 195 days of open shelters in a row</a>.</p>
<p>Map of every shelter we&#8217;ve opened since January 1, 2011:</p>
<p><a href="http://redcrosschat.org/wp-content/uploads/2011/10/sheltermap.png"><img class="aligncenter size-medium wp-image-5169" title="sheltermap" src="http://redcrosschat.org/wp-content/uploads/2011/10/sheltermap-300x237.png" alt="" width="300" height="237" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://redcrosschat.org/2011/10/17/gimme-shelter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We&#8217;re Reading: Fire Prevention Week edition</title>
		<link>http://redcrosschat.org/2011/10/13/what-were-reading-fire-prevention-week-edition/</link>
		<comments>http://redcrosschat.org/2011/10/13/what-were-reading-fire-prevention-week-edition/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 13:28:55 +0000</pubDate>
		<dc:creator>Wendy Harman</dc:creator>
				<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Preparedness]]></category>

		<guid isPermaLink="false">http://redcrosschat.org/?p=5153</guid>
		<description><![CDATA[It's Fire Prevention Week, so this edition of What We're Reading is all about home fires. ]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s <a href="http://www.nfpa.org/itemDetail.asp?categoryID=1474&amp;itemID=47461&amp;order_src=A553&amp;gclid=CIKH29zh5asCFaUCQAodYw-cJg&amp;cookie_test=1">Fire Prevention Week</a>, so this edition of What We&#8217;re Reading is all about home fires.</p>
<p><a href="http://www.redcross.org/portal/site/en/menuitem.86f46a12f382290517a8f210b80f78a0/?vgnextoid=5e06a5f0f013b110VgnVCM10000089f0870aRCRD">Fire prevention and safety checklist</a> [Redcross.org]</p>
<p><a href="http://chicagoredcross.blogspot.com/2011/10/whats-your-number.html">What&#8217;s Your  Number?</a> [Chicago Red Cross]</p>
<p><a href="http://shayhabes.blogspot.com/2011/10/that-time-my-apartment-burned-down.html">That Time My Apartment Burned Down</a> [My Other Blog is a Hybrid]</p>
<p><a href="http://www.ajc.com/news/gwinnett/dog-alerts-sleeping-family-1197370.html?cxtype=rss_news_81960">Dog Alerts Sleeping Family to Fire</a> [Atlanta Journal Constitution]</p>
<p><a href="http://www.google.com/search?gcx=c&amp;sourceid=chrome&amp;ie=UTF-8&amp;q=house+fire#q=house+fire&amp;hl=en&amp;tbm=nws&amp;source=lnt&amp;tbs=qdr:d&amp;sa=X&amp;ei=mOaWTsyvMsfL0QGE78XIBA&amp;ved=0CAsQpwUoAg&amp;bav=on.2,or.r_gc.r_pw.r_cp.,cf.osb&amp;fp=39dee2e1bf12cd16&amp;biw=1280&amp;bih=866">So many home fires every day</a> [Google search for past 24 hours]</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://redcrosschat.org/2011/10/13/what-were-reading-fire-prevention-week-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We&#8217;re Reading</title>
		<link>http://redcrosschat.org/2011/09/27/what-were-reading-48/</link>
		<comments>http://redcrosschat.org/2011/09/27/what-were-reading-48/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:39:31 +0000</pubDate>
		<dc:creator>Wendy Harman</dc:creator>
				<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[SAF]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://redcrosschat.org/?p=4968</guid>
		<description><![CDATA[Looking After the Soldier, Back Home and Damaged [NYTimes]* One Who Cared [YouTube CapeCodcatfarm] What&#8217;s in our Go Bags? [The Onion]** Prepare-aphernalia: Video Game Armor [Oregon Trail chapter blog] Infographic: Disasters in the age of social media [Geary Interactive] Infographic: Predicting the next big earthquake [InfDPV] * Are you impacted by a military deployment? Our [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="https://atrium-directory.s3.amazonaws.com/products/636x460shirt_guys_01_2.jpeg" alt="" width="445" height="322" /></p>
<p><a href="http://www.nytimes.com/2011/09/28/us/looking-after-the-soldier-back-home-and-damaged.html?_r=2&amp;pagewanted=1&amp;hp">Looking After the Soldier, Back Home and Damaged</a> [NYTimes]*</p>
<p><a href="http://youtu.be/ghi2INKqjeo">One Who Cared</a> [YouTube CapeCodcatfarm]</p>
<p><a href="http://www.theonion.com/articles/whats-in-our-go-bags,26169/">What&#8217;s in our Go Bags?</a> [The Onion]**</p>
<p><a href="http://redcrosspdx.blogspot.com/2011/09/prepare-aphernalia-video-game-armor.html">Prepare-aphernalia: Video Game Armor</a> [Oregon Trail chapter blog]</p>
<p><a href="http://gearyi.com/fresh/infographic-disasters-in-the-age-of-new-media-and-social-sharing/">Infographic: Disasters in the age of social media</a> [Geary Interactive]</p>
<p><a href="http://infdpv.posterous.com/when-plates-collide-predicting-the-next-big-e">Infographic: Predicting the next big earthquake</a> [InfDPV]</p>
<p>* Are you impacted by a military deployment? Our<a href="http://www.redcross.org/portal/site/en/menuitem.d8aaecf214c576bf971e4cfe43181aa0/?vgnextoid=303a4fcc59242310VgnVCM10000089f0870aRCRD"> Coming Home Series</a> can help.<br />
** We hope you&#8217;re doing better than this. <a href="http://www.redcross.org/portal/site/en/menuitem.53fabf6cc033f17a2b1ecfbf43181aa0/?vgnextoid=537b218c37752210VgnVCM10000089f0870aRCRD&amp;currPage=e507d7aada352210VgnVCM10000089f0870aRCRD">Get a Kit tips</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://redcrosschat.org/2011/09/27/what-were-reading-48/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What We&#8217;re Reading</title>
		<link>http://redcrosschat.org/2011/09/26/what-were-reading-47/</link>
		<comments>http://redcrosschat.org/2011/09/26/what-were-reading-47/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:14:22 +0000</pubDate>
		<dc:creator>Wendy Harman</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Preparedness]]></category>

		<guid isPermaLink="false">http://redcrosschat.org/?p=4943</guid>
		<description><![CDATA[Every Atlantic Storm since 1950, mapping zombies, toilet paper to the rescue, and thoughts on Contagion]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424053111903703604576584503299280390.html?mod=e2tw">Every Atlantic storm name since 1950 </a>[Wall Street Journal infographic]</p>
<p><a href="http://www.communityorganizer20.com/2011/09/21/interview-with-carter-gibson-a-google-fundraising-story/">Interview with Carter Gibson</a> [Community Organizer 2.0]</p>
<p><a href="http://www.guardian.co.uk/news/datablog/2011/sep/23/zombie-map-world?CMP=twt_gu"> The Zombie Map of the World</a> [Guardian]</p>
<p><a href="http://louisvilleredcross.blogspot.com/2011/09/weeks-4-5-tp-to-rescue.html">TP to the Rescue!</a> [Louisville Red Cross]</p>
<p><a href="http://yourlife.usatoday.com/health/story/2011-09-22/Contagion-movie-catches-some-truth-doctors-say/50518550/1">Contagion movie catches some truth, doctors say</a> [USA Today]*</p>
<p><a href="http://www.youtube.com/watch?v=otO6dyCRNHw">Will it Shake? </a>[Totally Unprepared YouTube]</p>
<p>&nbsp;</p>
<p>* Tom Kirsch, quoted in this article, is a member of the American Red Cross Scientific Advisory Council</p>
]]></content:encoded>
			<wfw:commentRss>http://redcrosschat.org/2011/09/26/what-were-reading-47/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/50 queries in 0.096 seconds using disk: basic
Object Caching 494/616 objects using disk: basic

Served from: redcrosschat.org @ 2012-02-07 08:56:57 -->
