<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Utterz</title>
	<atom:link href="http://redcrosschat.org/category/utterz/feed/" rel="self" type="application/rss+xml" />
	<link>http://redcrosschat.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 20:28:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<atom:link rel='hub' href='http://redcrosschat.org/?pushpress=hub'/>
		<item>
		<title>Reflections on September 11</title>
		<link>http://redcrosschat.org/2009/09/11/reflections-on-september-11/</link>
		<comments>http://redcrosschat.org/2009/09/11/reflections-on-september-11/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 14:25:14 +0000</pubDate>
		<dc:creator>Wendy Harman</dc:creator>
				<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Utterz]]></category>

		<guid isPermaLink="false">http://redcrosschat.org/2009/09/11/reflections-on-september-11/</guid>
		<description><![CDATA[Catherine Kane reflects from this morning&#8217;s service at the Pentagon:]]></description>
			<content:encoded><![CDATA[<p>Catherine Kane reflects from this morning&#8217;s service at the Pentagon:</p>
<p><object width="320" height="35"><param name="movie" value="http://www.utterli.com/fp/slimline.swf?1228230666" /><param name="flashvars" value="utt_id=OTIyNTkwMA&amp;autoplay=0&amp;wu=NDk2MTgwNw" /><param name="wmode" value="transparent" /><embed src="http://www.utterli.com/fp/slimline.swf?1228230666" flashvars="utt_id=OTIyNTkwMA&amp;autoplay=0&amp;wu=NDk2MTgwNw" width="320" height="35" wmode="transparent" type="application/x-shockwave-flash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://redcrosschat.org/2009/09/11/reflections-on-september-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Year After the China Earthquake</title>
		<link>http://redcrosschat.org/2009/05/12/one-year-after-the-china-earthquake/</link>
		<comments>http://redcrosschat.org/2009/05/12/one-year-after-the-china-earthquake/#comments</comments>
		<pubDate>Tue, 12 May 2009 15:00:21 +0000</pubDate>
		<dc:creator>Eric Porterfield</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Utterz]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://redcrosschat.org/2009/05/12/one-year-after-the-china-earthquake/</guid>
		<description><![CDATA[I recently spoke to Ramsey Rayyis, our representative in China, when he was back in Sichuan Province &#8211; the area most affected by the May 2008 earthquake. Listen here:]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/3DqO8hHeMRE&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3DqO8hHeMRE&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>I recently spoke to <strong>Ramsey Rayyis</strong>, our representative in China, when he was back in Sichuan Province &#8211; the area most affected by the May 2008 earthquake. Listen here:</p>
<p><object width="400" height="35"><param name="movie" value="http://www.utterli.com/fp/embed_aud.swf?1228230653" /><param name="flashvars" value="utt_id=ODQwMzQ4NA&amp;autoplay=0&amp;wu=NDk3ODkzOQ" /><param name="wmode" value="transparent" /><embed src="http://www.utterli.com/fp/embed_aud.swf?1228230653" flashvars="utt_id=ODQwMzQ4NA&amp;autoplay=0&amp;wu=NDk3ODkzOQ" width="400" height="35" wmode="transparent" type="application/x-shockwave-flash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://redcrosschat.org/2009/05/12/one-year-after-the-china-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Alert: Enterprise, AL hit, Red Cross Chapter Damaged</title>
		<link>http://redcrosschat.org/2008/10/08/tornado-alert-enterprise-al-hit-red-cross-chapter-damaged/</link>
		<comments>http://redcrosschat.org/2008/10/08/tornado-alert-enterprise-al-hit-red-cross-chapter-damaged/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 22:11:41 +0000</pubDate>
		<dc:creator>Wendy Harman</dc:creator>
				<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Utterz]]></category>

		<guid isPermaLink="false">http://redcrosschat.org/2008/10/08/tornado-alert-enterprise-al-hit-red-cross-chapter-damaged/</guid>
		<description><![CDATA[AUDIO &#62;&#62; Jeffery Biggs is on the ground in Enterprise, AL The tornado occurred around 11:50 a.m. Wednesday. A tornado warning sounded for Coffee County and the National Weather Service initially reported the warning would last until 12:17 p.m. The storm then moved into and continued in Dale County.]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.flickr.com/photos/americanredcross/2926303577/" title="Tornado hits Coffee County Chapter 10.8.08 by American Red Cross, on Flickr"><img src="http://farm4.static.flickr.com/3067/2926303577_c6a2b58f5b_s.jpg" alt="Tornado hits Coffee County Chapter 10.8.08" width="75" height="75" /></a> <a href="http://www.flickr.com/photos/americanredcross/2926303569/" title="Tornado hits Coffee County Chapter 10.8.08 by American Red Cross, on Flickr"><img src="http://farm4.static.flickr.com/3264/2926303569_1ddbace3cc_s.jpg" alt="Tornado hits Coffee County Chapter 10.8.08" width="75" height="75" /></a> <a href="http://www.flickr.com/photos/americanredcross/2926303551/" title="Tornado hits Coffee County Chapter 10.8.08 by American Red Cross, on Flickr"><img src="http://farm4.static.flickr.com/3039/2926303551_deea380571_s.jpg" alt="Tornado hits Coffee County Chapter 10.8.08" width="75" height="75" /></a> <a href="http://www.flickr.com/photos/americanredcross/2926303549/" title="Tornado hits Coffee County Chapter 10.8.08 by American Red Cross, on Flickr"><img src="http://farm4.static.flickr.com/3178/2926303549_c9d5533a10_s.jpg" alt="Tornado hits Coffee County Chapter 10.8.08" width="75" height="75" /></a></p>
<p> AUDIO<br />
&gt;&gt; <a href="http://www.utterli.com/u/utt/u-ODAxNTM1OQ#utt-ODAxNTM1OQ">Jeffery Biggs is on the ground in Enterprise, AL </a></p>
<blockquote><p><a href="http://www.eprisenow.com/ent/news/local/article/tornado_causes_damages_in_enterprise/40191/">The tornado occurred around 11:50 a.m. Wednesday. A tornado warning sounded for Coffee County and the National Weather Service initially reported the warning would last until 12:17 p.m. The storm then moved into and continued in Dale County.</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://redcrosschat.org/2008/10/08/tornado-alert-enterprise-al-hit-red-cross-chapter-damaged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest in the Red Cross</title>
		<link>http://redcrosschat.org/2008/10/01/invest-in-the-red-cross/</link>
		<comments>http://redcrosschat.org/2008/10/01/invest-in-the-red-cross/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 21:19:29 +0000</pubDate>
		<dc:creator>Wendy Harman</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Utterz]]></category>

		<guid isPermaLink="false">http://redcrosschat.org/2008/10/01/invest-in-the-red-cross/</guid>
		<description><![CDATA[&#8211; This post is by Maya Chawla, Headquarters employee visiting Ike response effort in Texas &#62;&#62; AUDIO: Maya Chawla at Houston&#8217;s mega shelter This morning, as I approached the Mega Shelter in Houston, I honestly didn’t know what to expect. Never have I seen an abandoned superstore turned mega shelter housing anywhere from 800 to [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8211; This post is by <strong>Maya Chawla</strong>, Headquarters employee visiting Ike response effort in Texas </em></p>
<p>&gt;&gt; AUDIO: <a href="http://www.utterli.com/u/utt/u-ODAxMDYzMg#utt-ODAxMDYzMg">Maya Chawla at Houston&#8217;s mega shelter </a></p>
<p>This morning, as I approached the Mega Shelter in Houston, I honestly didn’t know what to expect. Never have I seen an abandoned superstore turned mega shelter housing anywhere from 800 to 1,000 people weeks after a disaster struck.</p>
<p>Hurricane Ike, as of late, hasn’t gotten much media coverage with the whole financial debacle happening on Wall Street.</p>
<p>Don’t be fooled.</p>
<p>There are still so many people that need help.  If I could give the general public one piece of advice, I would say don’t invest in the stock market, invest in the Red Cross.  Invest in the fact that the money you give will be doing something good for someone else.  It will be helping the Red Cross provide a meal, a blanket, a shoulder to lean on (among other things) to someone who has been affected by the storms.</p>
]]></content:encoded>
			<wfw:commentRss>http://redcrosschat.org/2008/10/01/invest-in-the-red-cross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Broaddus Performs First Aid During National Preparedness Month</title>
		<link>http://redcrosschat.org/2008/09/26/jason-broaddus-performs-first-aid/</link>
		<comments>http://redcrosschat.org/2008/09/26/jason-broaddus-performs-first-aid/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 17:37:11 +0000</pubDate>
		<dc:creator>Wendy Harman</dc:creator>
				<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Utterz]]></category>

		<guid isPermaLink="false">http://redcrosschat.org/2008/09/26/jason-broaddus-performs-first-aid/</guid>
		<description><![CDATA[  &#62;&#62; AUDIO: Red Crosser Jason Broaddus performs first-aid. While paying for gas at a gas station, located in Rochelle, Illinois, I performed first aid for a lady who smashed her thumb in her car door. I had a Red Cross first aid kit in my car ready for action and it worked perfectly. broaddusj&#8216;s [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://redcrosschat.org/wp-content/uploads/2008/09/98a053ac8a07ca7f9cecb99e5f45f94c.JPEG" title="98a053ac8a07ca7f9cecb99e5f45f94c.JPEG"><img src="http://redcrosschat.org/wp-content/uploads/2008/09/98a053ac8a07ca7f9cecb99e5f45f94c.thumbnail.JPEG" alt="98a053ac8a07ca7f9cecb99e5f45f94c.JPEG" width="76" height="104" /></a></p>
<p>&gt;&gt; AUDIO: <a href="http://www.utterli.com/utts/2e/2e38b9befb05bd197957c49441918eaf.mp3">Red Crosser Jason Broaddus performs first-aid</a>.</p>
<p class="utterz-text utterli-text">While paying for gas at a gas station, located in Rochelle, Illinois, I <a href="http://www.utterli.com/u/utt/u-ODAwODQzNA#utt-ODAwODQzNA ">performed first aid</a> for a lady who smashed her thumb in her car door. I had a Red Cross first aid kit in my car ready for action and it worked perfectly.</p>
<p><a href="http://www.utterli.com/broaddusj" target="_new">broaddusj</a>&#8216;s <a href="http://www.utterli.com/u/utt/u-ODAwODQzNA" target="_new">Mobile post</a> sent by <a href="http://www.utterli.com/AmericanRedCross" target="_new">AmericanRedCross</a> using <a href="http://www.utterli.com" target="_new">Utterli</a>. <a href="http://www.utterli.com/u/utt/u-ODAwODQzNA" target="_new"><img src="http://www.utterli.com/u/reply_count/u-ODAwODQzNA" style="border: medium none ; padding: 0px; vertical-align: middle" alt="reply-count" border="0" /></a> <a href="http://www.utterli.com/u/utt/u-ODAwODQzNA" target="_new">Replies</a>.  <a href="http://www.utterli.com/utts/2e/2e38b9befb05bd197957c49441918eaf.mp3">mp3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redcrosschat.org/2008/09/26/jason-broaddus-performs-first-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.utterli.com/utts/2e/2e38b9befb05bd197957c49441918eaf.mp3" length="488176" type="audio/mpeg" />
		</item>
		<item>
		<title>Actress Andrea Bowen</title>
		<link>http://redcrosschat.org/2008/09/24/actress-andrea-bowen/</link>
		<comments>http://redcrosschat.org/2008/09/24/actress-andrea-bowen/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 20:04:55 +0000</pubDate>
		<dc:creator>Wendy Harman</dc:creator>
				<category><![CDATA[Utterz]]></category>
		<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://redcrosschat.org/2008/09/24/actress-andrea-bowen/</guid>
		<description><![CDATA[&#160; &#62;&#62;AUDIO Actress Andrea Bowen comes to headquarters Andrea Bowen visited Red Cross headquarters today and was kind enough to record an Utter! Here she explains her interest in the Red Cross and why she thinks service is important for all youth. Mobile post sent by AmericanRedCross using Utterli.  Replies.  mp3]]></description>
			<content:encoded><![CDATA[<p class="utterz-entry utterli-entry">
<p class="utterz-audio utterli-audio">&nbsp;</p>
<p class="utterz-audio utterli-audio">&gt;&gt;<a href="http://www.utterli.com/utts/bc/bc1b4103536a2251793e950aafb100be.mp3">AUDIO Actress Andrea Bowen comes to headquarters</a></p>
<p class="utterz-image utterli-image"><a href="http://www.utterli.com/u/utt/u-ODAwNzMzOA" target="_new"><img src="http://www.utterli.com/imgs/i/60/60723328347ed25081173f5e861f639d.jpeg" alt="utterli-image" border="0" /></a></p>
<p class="utterz-text utterli-text">Andrea Bowen visited Red Cross headquarters today and was kind enough to record an Utter! Here she explains her interest in the Red Cross and why she thinks service is important for all youth.<br />
<a href="http://www.utterli.com/u/utt/u-ODAwNzMzOA" target="_new">Mobile post</a> sent by <a href="http://www.utterli.com/AmericanRedCross" target="_new">AmericanRedCross</a> using <a href="http://www.utterli.com" target="_new">Utterli</a>. <a href="http://www.utterli.com/u/utt/u-ODAwNzMzOA" target="_new"><img src="http://www.utterli.com/u/reply_count/u-ODAwNzMzOA" style="border: medium none ; padding: 0px; vertical-align: middle" alt="reply-count" border="0" /></a> <a href="http://www.utterli.com/u/utt/u-ODAwNzMzOA" target="_new">Replies</a>.  <a href="http://www.utterli.com/utts/bc/bc1b4103536a2251793e950aafb100be.mp3">mp3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redcrosschat.org/2008/09/24/actress-andrea-bowen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.utterli.com/utts/bc/bc1b4103536a2251793e950aafb100be.mp3" length="780746" type="audio/mpeg" />
		</item>
		<item>
		<title>Inside the Online Newsroom in DC</title>
		<link>http://redcrosschat.org/2008/09/18/inside-the-online-newsroom-in-dc/</link>
		<comments>http://redcrosschat.org/2008/09/18/inside-the-online-newsroom-in-dc/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 16:14:20 +0000</pubDate>
		<dc:creator>Mat Morgan</dc:creator>
				<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Utterz]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://redcrosschat.org/2008/09/18/inside-the-online-newsroom-in-dc/</guid>
		<description><![CDATA[- Post by Mathew Morgan, National Youth Council Member  Ever wondered how the Online Newsrooms work? You know… those web pages that offer up-to-date information about and personal accounts from each hurricane? The thought did not cross my mind until a few days ago. I began volunteering to help the social media response to Hurricane [...]]]></description>
			<content:encoded><![CDATA[<p><em>- Post by Mathew Morgan, National Youth Council Member </em></p>
<p>Ever wondered how the <a href="http://www.redcross.org/general/0,1082,0_130_8124,00.html">Online Newsrooms</a> work? You know… those web pages that offer up-to-date information about and personal accounts from each hurricane?</p>
<p>The thought did not cross my mind until a few days ago. I began volunteering to help the social media response to <a href="http://hurricaneike.wordpress.com">Hurricane Ike</a>, and after a crash course, began to really appreciate the amount of information that is sorted through the Public Affairs department here at National Headquarters.</p>
<p>Local chapters and national headquarters have the opportunity to submit press release with updated, relevant information to the department, which reviews them, formats them, tags them and posts them to the relevant <a href="http://wordpress.com">WordPress</a> account(s). By contrast, there are professional and volunteer photographers located throughout disaster areas that have tasked themselves with documenting Red Cross response, as well as the more interesting stories they can find (check out this <a href="http://hurricaneike.wordpress.com/2008/09/15/photos-baby-born-in-red-cross-shelter-091208/">recent post about baby Katrina</a>!). These photos are screened, uploaded to <a href="http://flickr.com">Flickr</a>, captioned and tagged before they are even added to the WordPress account. Audio and video are submitted almost entirely by volunteers either through <a href="http://utterz.com">Utterz </a>or <a href="http://youtube.com">YouTube </a>and go through the same process.</p>
<p>The volume of information coming in each day is determined by the stage of the disaster and the specific hurricane but public affairs is usually working long after each disaster to report as the operation winds down. It can take two people to stay on top of all of the information coming in.</p>
<p>And the daily schedule? The day starts off with a 9:30 meeting in the Red Cross “Ready Room,” which is located in the basement of the building and is surrounded by high definition televisions showing different news feeds. Each office within the Communications Department offers their assessment and updates for the day and other staffers decide if they can help and how they should change their day’s priorities. Later in the day, there is a 4:00 meeting in the Disaster Operations Center, in which all departments – fund raising, disaster operations, etc. – report on their progress for the day and ask for help if needed.</p>
<p>Have any questions about the Disaster Operations Center here in DC? Want to send your information to the Online Newsroom? Let me know!</p>
<p>Mat Morgan</p>
]]></content:encoded>
			<wfw:commentRss>http://redcrosschat.org/2008/09/18/inside-the-online-newsroom-in-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishies are Swimming in Our House Now, Right?</title>
		<link>http://redcrosschat.org/2008/09/15/listen-to-ike-stories/</link>
		<comments>http://redcrosschat.org/2008/09/15/listen-to-ike-stories/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 11:48:39 +0000</pubDate>
		<dc:creator>Wendy Harman</dc:creator>
				<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Utterz]]></category>

		<guid isPermaLink="false">http://redcrosschat.org/2008/09/15/listen-to-ike-stories/</guid>
		<description><![CDATA[I implore you to press play below to listen a report from an Ike shelter by Red Cross worker Jana Sweeny. &#62;&#62; Jana Sweeny Audio Also, take a look in the left column of this blog to see our audio player. You can hear all the reports coming in from the Ike response by clicking [...]]]></description>
			<content:encoded><![CDATA[<p>I implore you to press play below to listen a report from an Ike shelter by Red Cross worker Jana Sweeny.</p>
<p><a href="http://redcrosschat.org/wp-content/uploads/2008/09/sweeny_jana-1_jpg.jpg" title="Jana Sweeny"><img src="http://redcrosschat.org/wp-content/uploads/2008/09/sweeny_jana-1_jpg.jpg" alt="Jana Sweeny" /></a></p>
<p><strong>&gt;&gt; <a href="http://www.utterz.com/u/utt/u-ODAwMjIyMA#utt-ODAwMjIyMA">Jana Sweeny Audio</a></strong></p>
<p>Also, take a look in the left column of this blog to see our audio player. You can hear all the reports coming in from the Ike response by clicking play there.</p>
<p>You can continue to hear clips like this and much more from the Hurricane Ike Response by visiting the <a href="http://hurricaneike.wordpress.com">Red Cross Hurricane Ike Online Newsroom</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://redcrosschat.org/2008/09/15/listen-to-ike-stories/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>With hurricanes looming, learn smart use of your cell phone</title>
		<link>http://redcrosschat.org/2008/09/06/with-hurricanes-looming-learn-smart-use-of-your-cell-phone/</link>
		<comments>http://redcrosschat.org/2008/09/06/with-hurricanes-looming-learn-smart-use-of-your-cell-phone/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 15:06:39 +0000</pubDate>
		<dc:creator>W. David Stephenson</dc:creator>
				<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Utterz]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://redcrosschat.org/2008/09/06/with-hurricanes-looming-learn-smart-use-of-your-cell-phone/</guid>
		<description><![CDATA[-W. David Stephenson  Hi! I&#8217;m honored to be a guest blogger this week, especially given the full plate of hurricanes facing the southeast! It&#8217;s not well known, but even during Katrina and 9/11 in Manhattan, text messages were often able to get through when conventional, especially broadcast and landline, communications failed. Why? Because, going over [...]]]></description>
			<content:encoded><![CDATA[<p><em>-W. David Stephenson </em></p>
<p>Hi!  I&#8217;m honored to be a guest blogger this week, especially given the full plate of hurricanes facing the southeast!</p>
<p>It&#8217;s not well known, but even during Katrina and 9/11 in Manhattan, text messages were often able to get through when conventional, especially broadcast and landline, communications failed.</p>
<p>Why? Because, going over the Internet, they&#8217;re packet- and IP-based and are so short that they consume miniscule bandwidth and can route around network disruptions and still arrive at their destination.</p>
<p>As cellphones (and, even more important, camera- and video-phones, because of their visual capabilities!), smartphones, wi-fi laptops become ubiquitous, more and more of us instinctively turn to applications we use every day such as <a href="http://twitter.com">Twitter</a>, <a href="http://utterz.com">Utterz</a>, and <a href="http://flickr.com">Flickr</a> to share information in emergencies, as was the case during the San Diego wildfires last fall, and, this week, with <a href="http://search.twitter.com/search?q=Gustav">Gustav</a>.</p>
<p>The American Red Cross definitely gets it about the importance of these tools: I&#8217;m particularly impressed with the <a href="http://twitter.com/safeandwell">Safeandwell </a>Twitter channel for reporting lost and found relatives!</p>
<p>Hopefully, police and fire officials will begin to automatically check Twitter, Flickr and others (my new favorite is <a href="http://qik.com/video/234571">Qik</a>, because it lets you provide a combination of visual and voice &#8220;situational awarenes&#8221; via streaming, live, location-based uploads).</p>
<p>The number and range of these applications continues to increase &#8212; driven particularly by the growing power and versatility of wireless devices.  I hope you&#8217;ll go to the Wireless Foundation&#8217;s website, <a href="http://tinyurl.com/5o68nk">learn about the tips on smart cellphone use I created for them</a>, and be ready to use them in an emergency!</p>
]]></content:encoded>
			<wfw:commentRss>http://redcrosschat.org/2008/09/06/with-hurricanes-looming-learn-smart-use-of-your-cell-phone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Gustav: We&#8217;ve Opened an Online Newsroom</title>
		<link>http://redcrosschat.org/2008/08/28/tropical-storm-gustav-weve-opened-an-online-newsroom/</link>
		<comments>http://redcrosschat.org/2008/08/28/tropical-storm-gustav-weve-opened-an-online-newsroom/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 13:25:25 +0000</pubDate>
		<dc:creator>Wendy Harman</dc:creator>
				<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Utterz]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://redcrosschat.org/2008/08/28/tropical-storm-gustav-weve-opened-an-online-newsroom/</guid>
		<description><![CDATA[If you&#8217;re a regular reader here you&#8217;re probably expecting this announcement by now. We&#8217;ve opened an Online Newsroom that will offer all our stats, shelter location info, photos, videos, audio, and press releases from the affected area. Please subscribe now so you&#8217;ll be on top of our response as the storm blows closer to shore.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hurricanegustav.wordpress.com" title="Gustav"></a></p>
<p style="text-align: center"><a href="http://hurricanegustav.wordpress.com" title="Gustav"><img src="http://redcrosschat.org/wp-content/uploads/2008/08/tsgustavmasthead1.jpg" alt="Gustav" height="85" width="431" /></a></p>
<p>If you&#8217;re a regular reader here you&#8217;re probably expecting this announcement by now.</p>
<p>We&#8217;ve opened an Online Newsroom that will offer all our stats, shelter location info, <a href="http://http://www.flickr.com/photos/americanredcross/">photos</a>, <a href="http://www.youtube.com/amredcross">videos</a>, <a href="http://www.utterz.com/arc">audio</a>, and press releases from the affected area.</p>
<p>Please <a href="http://feeds.feedburner.com/GustavOnlineNewsroom">subscribe now</a> so you&#8217;ll be on top of our response as the storm blows closer to shore.</p>
]]></content:encoded>
			<wfw:commentRss>http://redcrosschat.org/2008/08/28/tropical-storm-gustav-weve-opened-an-online-newsroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/53 queries in 0.101 seconds using disk: basic
Object Caching 489/607 objects using disk: basic

Served from: redcrosschat.org @ 2012-02-04 01:18:21 -->
