<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://redcrosschat.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://redcrosschat.org</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 22:43:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Notes from the Field: 1st Day in Pakistan by Meena Sharma</title>
		<link>http://redcrosschat.org/2010/08/30/notes-from-the-field-1st-day-in-pakistan/comment-page-1/#comment-109451</link>
		<dc:creator>Meena Sharma</dc:creator>
		<pubDate>Mon, 30 Aug 2010 22:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://redcrosschat.org/?p=2663#comment-109451</guid>
		<description>Wish you all the best the incredible job you are doing there..</description>
		<content:encoded><![CDATA[<p>Wish you all the best the incredible job you are doing there..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notes from the Field: 1st Day in Pakistan by Georgia Mouka</title>
		<link>http://redcrosschat.org/2010/08/30/notes-from-the-field-1st-day-in-pakistan/comment-page-1/#comment-109413</link>
		<dc:creator>Georgia Mouka</dc:creator>
		<pubDate>Mon, 30 Aug 2010 19:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://redcrosschat.org/?p=2663#comment-109413</guid>
		<description>Best of luck on your mission to help the people of Pakistan during this devastating time.</description>
		<content:encoded><![CDATA[<p>Best of luck on your mission to help the people of Pakistan during this devastating time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bringing Help, Bringing Hope by Oxzen Media</title>
		<link>http://redcrosschat.org/2010/08/26/bringing-help-bringing-hope/comment-page-1/#comment-108530</link>
		<dc:creator>Oxzen Media</dc:creator>
		<pubDate>Fri, 27 Aug 2010 20:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://redcrosschat.org/?p=2649#comment-108530</guid>
		<description>I can&#039;t believe it has already been so long since hurricane katrina hit. The cleanup and recovery is still going on. Now with the oil spill they whole area needs so much help.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe it has already been so long since hurricane katrina hit. The cleanup and recovery is still going on. Now with the oil spill they whole area needs so much help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How did Katrina affect you? by tim jones</title>
		<link>http://redcrosschat.org/2010/08/24/how-did-katrina-affect-you/comment-page-1/#comment-107751</link>
		<dc:creator>tim jones</dc:creator>
		<pubDate>Tue, 24 Aug 2010 17:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://redcrosschat.org/?p=2633#comment-107751</guid>
		<description>this major hurrican affect me by my church the house of the lord was broken into and they stole from the lord and the hurricane flooded my churchmy house too. i had to wait 2 months for my fema check and my red cross check. this storm is a b word</description>
		<content:encoded><![CDATA[<p>this major hurrican affect me by my church the house of the lord was broken into and they stole from the lord and the hurricane flooded my churchmy house too. i had to wait 2 months for my fema check and my red cross check. this storm is a b word</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emergency Social Data Summit by Tom Perry</title>
		<link>http://redcrosschat.org/about-the-emergency-social-data-summit/comment-page-1/#comment-107559</link>
		<dc:creator>Tom Perry</dc:creator>
		<pubDate>Mon, 23 Aug 2010 18:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://redcrosschat.org/#comment-107559</guid>
		<description>Wendy - would love to get on the distribution list for future events like this.  I run the federal sector practice for Visible Technologies, and have been thinking about applications such as this for our technology.

Looks like a great venue.

best,</description>
		<content:encoded><![CDATA[<p>Wendy &#8211; would love to get on the distribution list for future events like this.  I run the federal sector practice for Visible Technologies, and have been thinking about applications such as this for our technology.</p>
<p>Looks like a great venue.</p>
<p>best,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emergency Social Data Summit by Emergency Social Data Summit Crowdsources Social Data via Twitter Chat &#124; The Daily Crowdsource - #1 site for crowdsourcing news</title>
		<link>http://redcrosschat.org/about-the-emergency-social-data-summit/comment-page-1/#comment-107167</link>
		<dc:creator>Emergency Social Data Summit Crowdsources Social Data via Twitter Chat &#124; The Daily Crowdsource - #1 site for crowdsourcing news</dc:creator>
		<pubDate>Sat, 21 Aug 2010 21:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://redcrosschat.org/#comment-107167</guid>
		<description>[...] line with this networking trend, ARC’s Emergency Social Data Summit (ESDS) has looked to crowdsourcing for additional, time-sensitive social data. Using the Twitter Chat [...]</description>
		<content:encoded><![CDATA[<p>[...] line with this networking trend, ARC’s Emergency Social Data Summit (ESDS) has looked to crowdsourcing for additional, time-sensitive social data. Using the Twitter Chat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emergency Social Data Summit by Wendy Harman</title>
		<link>http://redcrosschat.org/about-the-emergency-social-data-summit/comment-page-1/#comment-106010</link>
		<dc:creator>Wendy Harman</dc:creator>
		<pubDate>Tue, 17 Aug 2010 19:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://redcrosschat.org/#comment-106010</guid>
		<description>Hi Christoph - thank you! There are some photos here - http://www.flickr.com/photos/drbeachvacation/sets/72157624594937095/ and here - http://www.flickr.com/photos/codearachnid/tags/crisisdata/</description>
		<content:encoded><![CDATA[<p>Hi Christoph &#8211; thank you! There are some photos here &#8211; <a href="http://www.flickr.com/photos/drbeachvacation/sets/72157624594937095/" rel="nofollow">http://www.flickr.com/photos/drbeachvacation/sets/72157624594937095/</a> and here &#8211; <a href="http://www.flickr.com/photos/codearachnid/tags/crisisdata/" rel="nofollow">http://www.flickr.com/photos/codearachnid/tags/crisisdata/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emergency Social Data Summit by Christoph Dennenmoser</title>
		<link>http://redcrosschat.org/about-the-emergency-social-data-summit/comment-page-1/#comment-106009</link>
		<dc:creator>Christoph Dennenmoser</dc:creator>
		<pubDate>Tue, 17 Aug 2010 19:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://redcrosschat.org/#comment-106009</guid>
		<description>Hello,
I was online participant at the Emergency Social Data Summit. As I see the Summit as a really path-braking event, I am writing an article about it for german press. 
My question: Are there any photos of the event? As I have only screenshots I would be grateful of these.
Go on with this great work!
Best wishes from Germany
Christoph</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I was online participant at the Emergency Social Data Summit. As I see the Summit as a really path-braking event, I am writing an article about it for german press.<br />
My question: Are there any photos of the event? As I have only screenshots I would be grateful of these.<br />
Go on with this great work!<br />
Best wishes from Germany<br />
Christoph</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to participate in the Emergency Social Data Summit by Twitter 911 &#124; Tech Alps</title>
		<link>http://redcrosschat.org/2010/08/11/how-to-participate-in-the-emergency-social-data-summit/comment-page-1/#comment-105649</link>
		<dc:creator>Twitter 911 &#124; Tech Alps</dc:creator>
		<pubDate>Mon, 16 Aug 2010 21:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://redcrosschat.org/?p=2584#comment-105649</guid>
		<description>[...] emergencies and public agencies need to be ready to respond. They have posted a document on &#8220;How to Integrate Crisis Response with Social Media” on Slide [...]</description>
		<content:encoded><![CDATA[<p>[...] emergencies and public agencies need to be ready to respond. They have posted a document on &#8220;How to Integrate Crisis Response with Social Media” on Slide [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tropical Storm Fay was Born This Afternoon by &#187; Looking Back: Squirrels, Fay, and Being Born</title>
		<link>http://redcrosschat.org/2008/08/15/tropical-storm-fay-was-born-this-afternoon/comment-page-1/#comment-105564</link>
		<dc:creator>&#187; Looking Back: Squirrels, Fay, and Being Born</dc:creator>
		<pubDate>Mon, 16 Aug 2010 13:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://redcrosschat.org/2008/08/15/tropical-storm-fay-was-born-this-afternoon/#comment-105564</guid>
		<description>[...] week in 2008 Tropical Storm Fay was born, a dam burst in the Grand Canyon, and we were starting to really see the value of [...]</description>
		<content:encoded><![CDATA[<p>[...] week in 2008 Tropical Storm Fay was born, a dam burst in the Grand Canyon, and we were starting to really see the value of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
